Plant Application | Industrial RO Plant |
Design | Standard |
Capacity (litres per hour) | 2000-3000 |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 55-60 % |
Minimum Order Quantity | 10 Unit |
Plant Application | Domestic RO Plant |
Installation/Civil Work | Required |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Brand/Make | Prince |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 2 |
Usage | Industrial |
Height | 4.5 Ft |
Motor Power | Single and Three Phase |
Automatic Grade | Automatic |
Design | Customized |
Material of Construction | FRP |
Number of Membranes in RO | 2 |
Plant Application | Industrial RO Plant |
1500 Ltr
Plant Application | Domestic RO Plant |
Automation Grade | Automatic |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Max Water Recovery Rate | 55-60 % |
Minimum Order Quantity | 10 Unit |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 1 ton |
Automation Grade | Automatic |
Condition | New |
Max Water Recovery Rate | 50-55 % |